| 2011 HK National Wakeboard Championships | ||||||||||
| October 22-23, 2011 (Sat. & Sun.) | ||||||||||
| Event Rundown | ||||||||||
| Day 1 | ||||||||||
| Sat., 22 Oct 2011 | ||||||||||
| Time | Description | |||||||||
| 09:00 - 10:52 | Men's Novice Preliminary | |||||||||
| 10:52 - 11:32 | Women's Novice Preliminary | |||||||||
| 11:32 - 13:32 | Men's Intermediate Preliminary | |||||||||
| 13:32 - 14:04 | Women's Intermediate Preliminary | |||||||||
| 14:04 - 15:16 | Men's Advanced Preliminary | |||||||||
| 15:16 - 15:56 | Women's Advanced Preliminary | |||||||||
| 16:30 | End of Day | |||||||||
| *** All riders must check in to the briefing session 30 minutes
before the starting time of his/her own category. Otherwise, the score will not be recorded and the rider is considered disqualified from tournament. |
||||||||||
| Day 2 | ||||||||||
| Sun., 23 Oct 2011 | ||||||||||
| Time | Description | |||||||||
| 08:30 - 09:00 | Junior's Final | |||||||||
| 09:00 - 09:48 | Men's Novice Final | |||||||||
| 09:48 - 10:28 | Women's Novice Final | |||||||||
| 10:28 - 11:16 | Men's Intermediate Final | |||||||||
| 11:16 - 11:48 | Women's Intermediate Final | |||||||||
| 11:48 - 12:36 | Men's Advanced Final | |||||||||
| 12:36 - 13:16 | Women's Advanced Final | |||||||||
| 13:16 - 13:40 | Men's Master Final | |||||||||
| 13:40 - 14:04 | Men's Outlaw Preliminary | |||||||||
| 14:04 - 14:28 | Women's Open Preliminary | |||||||||
| 14:28 - 14:52 | Men's Open Preliminary | |||||||||
| 14:52 - 15:16 | Men's Outlaw Final | |||||||||
| 15:16 - 15:40 | Women's Open Final | |||||||||
| 15:40 - 16:04 | Men's Open Final | |||||||||
| 16:04 - 17:00 | Prize giving | |||||||||
| 17:00 | End of Day | |||||||||
| ¡@ | ¡@ | |||||||||
| *** All riders must check in to the briefing session 30 minutes
before the starting time of his/her own category. Otherwise, the score will not be recorded and the rider is considered disqualified from tournament. |
||||||||||
| . | ||||||||||